제품설명
고내열성
185°C 이상의 HDT(Heat Deflection Temperature) 보유하여 고온에서도 안정적으로 사용가능.
내가수분해성
증기 및 반복 살균 처리 과정에도 우수한 크랙 저항성이 유지, 중공사와 플랫시트 멤브레인 제조에 적합
내화학성
pH 2-13 에서 안정적 물성을 유지하며 가성소다 및 염소 등에도 우수한 저항성을 보유
투명성
Ultrason® 시리즈 중 가장 뛰어난 투명성 보유.다양한 칼라 구현이 용이함.
속성
Abbreviated designation according to ISO 1043-1: PSU
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate, MVR | 95 / * | cm³/10min | ISO 1133 |
Temperature | 360 / * | °C | ISO 1133 |
Load | 10 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 0.7 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 0.7 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | - / 2550 | MPa | ISO 527-1/-2 |
Yield stress | - / 75 | MPa | ISO 527-1/-2 |
Yield strain | - / 5.5 | % | ISO 527-1/-2 |
Nominal strain at break | - / >50 | % | ISO 527-1/-2 |
Tensile creep modulus, 1h | * / 2500 | MPa | ISO 899-1 |
Charpy impact strength, +23°C | - / N | kJ/m² | ISO 179/1eU |
Charpy impact strength, -30°C | - / N | kJ/m² | ISO 179/1eU |
Charpy notched impact strength, +23°C | - / 5.5 | kJ/m² | ISO 179/1eA |
Charpy notched impact strength, -30°C | * / 6 | kJ/m² | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Glass transition temperature, 10°C/min | 187 / * | °C | ISO 11357-1/-2 |
Temp. of deflection under load, 1.80 MPa | 175 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 181 / * | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 180 / * | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 53 / * | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.6 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning behavior at thickness h | V-2 / * | class | IEC 60695-11-10 |
Thickness tested (h) | 3.2 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Oxygen index | 32 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 100Hz | * / 3.1 | - | IEC 62631-2-1 |
Relative permittivity, 1MHz | * / 3.1 | - | IEC 62631-2-1 |
Dissipation factor, 100Hz | * / 8 | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | * / 64 | E-4 | IEC 62631-2-1 |
Volume resistivity | * / >1E13 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / >1E15 | Ohm | IEC 62631-3-2 |
Electric strength | * / 40 | kV/mm | IEC 60243-1 |
Comparative tracking index | * / 125 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 0.8 / * | % | Sim. to ISO 62 |
Humidity absorption | 0.3 / * | % | Sim. to ISO 62 |
Density | 1230 / - | kg/m³ | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 63 / * | cm³/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Density of melt | 1090 | kg/m³ | - |
Thermal conductivity of melt | 0.15 | W/(m K) | - |
Spec. heat capacity melt | 2170 | J/(kg K) | - |
Eff. thermal diffusivity | 6.34E-8 | m²/s | - |
Ejection temperature | 165 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 350 | °C | ISO 294 |
Injection molding, mold temperature | 140 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
Injection molding, pressure at hold | 60 | MPa | ISO 294 |
교환/반품안내
교환 및 반품이 가능한 경우
- 상품을 공급 받으신 날로부터 7일이내 단, 포장이 훼손되어 상품가치가 상실된 경우에는 교환/반품이 불가능합니다.
교환 및 반품이 불가능한 경우
- 고객님의 책임 있는 사유로 상품등이 멸실 또는 훼손된 경우. 단, 상품의 내용을 확인하기 위하여 포장 등을 훼손한 경우는 제외
- 포장을 개봉하였거나 포장이 훼손되어 상품가치가 상실된 경우
- 고객님의 사용 또는 일부 소비에 의하여 상품의 가치가 현저히 감소한 경우
- 시간의 경과에 의하여 재판매가 곤란할 정도로 상품등의 가치가 현저히 감소한 경우
(자세한 내용은 고객만족센터를 이용해 주시기 바랍니다.)
※ 고객님의 마음이 바뀌어 교환, 반품을 하실 경우 상품반송 비용은 고객님께서 부담하셔야 합니다.
제품설명
고내열성
185°C 이상의 HDT(Heat Deflection Temperature) 보유하여 고온에서도 안정적으로 사용가능.
내가수분해성
증기 및 반복 살균 처리 과정에도 우수한 크랙 저항성이 유지, 중공사와 플랫시트 멤브레인 제조에 적합
내화학성
pH 2-13 에서 안정적 물성을 유지하며 가성소다 및 염소 등에도 우수한 저항성을 보유
투명성
Ultrason® 시리즈 중 가장 뛰어난 투명성 보유.다양한 칼라 구현이 용이함.
속성
Abbreviated designation according to ISO 1043-1: PSU
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate, MVR | 95 / * | cm³/10min | ISO 1133 |
Temperature | 360 / * | °C | ISO 1133 |
Load | 10 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 0.7 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 0.7 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | - / 2550 | MPa | ISO 527-1/-2 |
Yield stress | - / 75 | MPa | ISO 527-1/-2 |
Yield strain | - / 5.5 | % | ISO 527-1/-2 |
Nominal strain at break | - / >50 | % | ISO 527-1/-2 |
Tensile creep modulus, 1h | * / 2500 | MPa | ISO 899-1 |
Charpy impact strength, +23°C | - / N | kJ/m² | ISO 179/1eU |
Charpy impact strength, -30°C | - / N | kJ/m² | ISO 179/1eU |
Charpy notched impact strength, +23°C | - / 5.5 | kJ/m² | ISO 179/1eA |
Charpy notched impact strength, -30°C | * / 6 | kJ/m² | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Glass transition temperature, 10°C/min | 187 / * | °C | ISO 11357-1/-2 |
Temp. of deflection under load, 1.80 MPa | 175 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 181 / * | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 180 / * | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 53 / * | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.6 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning behavior at thickness h | V-2 / * | class | IEC 60695-11-10 |
Thickness tested (h) | 3.2 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Oxygen index | 32 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 100Hz | * / 3.1 | - | IEC 62631-2-1 |
Relative permittivity, 1MHz | * / 3.1 | - | IEC 62631-2-1 |
Dissipation factor, 100Hz | * / 8 | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | * / 64 | E-4 | IEC 62631-2-1 |
Volume resistivity | * / >1E13 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / >1E15 | Ohm | IEC 62631-3-2 |
Electric strength | * / 40 | kV/mm | IEC 60243-1 |
Comparative tracking index | * / 125 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 0.8 / * | % | Sim. to ISO 62 |
Humidity absorption | 0.3 / * | % | Sim. to ISO 62 |
Density | 1230 / - | kg/m³ | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 63 / * | cm³/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Density of melt | 1090 | kg/m³ | - |
Thermal conductivity of melt | 0.15 | W/(m K) | - |
Spec. heat capacity melt | 2170 | J/(kg K) | - |
Eff. thermal diffusivity | 6.34E-8 | m²/s | - |
Ejection temperature | 165 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 350 | °C | ISO 294 |
Injection molding, mold temperature | 140 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
Injection molding, pressure at hold | 60 | MPa | ISO 294 |
교환/반품안내
교환 및 반품이 가능한 경우
- 상품을 공급 받으신 날로부터 7일이내 단, 포장이 훼손되어 상품가치가 상실된 경우에는 교환/반품이 불가능합니다.
교환 및 반품이 불가능한 경우
- 고객님의 책임 있는 사유로 상품등이 멸실 또는 훼손된 경우. 단, 상품의 내용을 확인하기 위하여 포장 등을 훼손한 경우는 제외
- 포장을 개봉하였거나 포장이 훼손되어 상품가치가 상실된 경우
- 고객님의 사용 또는 일부 소비에 의하여 상품의 가치가 현저히 감소한 경우
- 시간의 경과에 의하여 재판매가 곤란할 정도로 상품등의 가치가 현저히 감소한 경우
(자세한 내용은 고객만족센터를 이용해 주시기 바랍니다.)
※ 고객님의 마음이 바뀌어 교환, 반품을 하실 경우 상품반송 비용은 고객님께서 부담하셔야 합니다.

We deliver specialty plastics.
우리는 높은 품질과 유니크한 소재 그리고 믿을 수 있는 서플라이어를 발굴합니다.
옥터드는 최종 제품에 소재로서 차별화 될 수있는 케미컬 솔루션을 제공하고자 합니다.
Product
POLYMER
MEDICAL CATHETER
PEKK
PSU
PESU
PPSU
PEI
Color MB
Cellulose PP
Medical Tubing
Medical Guidewire
Follow us